Hotel
Novotel Budapest City & Budapest Congress Center
Budapest · Budapest and surroundings · ★★★★
Key facts
- Address
- 1123 Budapest, Alkotás utca 63-67.
- Conference room capacity
- 2000 people
- Number of event rooms
- 20 rooms
- Number of guest rooms
- 319 rooms
- Number of guests
- 754 people
- Restaurant capacity
- 250 people
- Rating
- ★★★★
The Budapest Congress Center forms a unique single complex with the four-star Novotel Budapest City hotel. It is located in Buda's green belt, close to the city centre and just 40 minutes from the airport, offering accommodation, event space and catering all in one. The hotel's 319 rooms are spread over 9 floors, in standard, superior and executive categories, including 3 apartments, 2 family rooms and 1 presidential suite. For leisure time, the in-house wellness area offers the following facilities: fitness room, salt room, sauna and indoor swimming pool. The bar next to the hotel lobby and its adjoining terrace offer visitors a varied menu that changes with the seasons.
Overlooking the Gesztenyéskert park, the congress centre has 20 conference rooms across a total area of 4,000 m2. Its largest room, the plenary hall, can seat up to 2,000 people in theatre layout. For events, an in-house event & catering team, its own kitchen and pastry kitchen, and professional audiovisual specialists provide a comprehensive, high-quality service. The plenary hall can also easily be transformed into a venue for a gala dinner for up to 900 guests. Year after year, the centre hosts conferences, concerts, lectures, exhibitions and many other events.
Event rooms
| Room | Floor area (m²) | Ceiling height (m) | Theatre (people) | Classroom (people) | U-shape (people) | Banquet (people) | Daylight | Columns |
|---|---|---|---|---|---|---|---|---|
| Pátria | 1200 | — | 2000 | 630 | 112 | 870 | no | no |
| Bartók I | 56 | — | 40 | 24 | 16 | — | no | no |
| Bartók II | 196 | — | 200 | 100 | 40 | 140 | no | no |
| Bartók I-II | 252 | — | 300 | 150 | 69 | 180 | no | no |
| Lehár I/II/III | 46 | — | 45 | 23 | 16 | 30 | no | no |
| Lehár I-II | 91 | — | 70 | 40 | 30 | 60 | no | no |
| Lehár I-II-III | 137 | — | 120 | 80 | 40 | 80 | no | no |
| Bizet | 42 | — | 30 | 14 | 14 | 20 | no | no |
| Brahms I/II | 46 | — | 45 | 23 | 16 | 30 | no | no |
| Brahms I-II | 91 | — | 70 | 40 | 30 | 60 | no | no |
| Fortuna | 76 | — | 40 | 28 | 30 | — | yes | no |
| Liszt I/II/III | 52 | — | 60 | 24 | 16 | 30 | yes | yes |
| Liszt II-III | 106 | — | 80 | 40 | 26 | 60 | yes | yes |
| Liszt I-III | 158 | — | 140 | 80 | 50 | 80 | yes | yes |
| Arcade | 225 | — | — | — | — | 190 | yes | yes |
| Mozart I/II/III | 36 | — | 24 | 14 | 14 | 20 | no | no |
| Mozart I-II | 72 | — | 60 | 35 | 25 | 40 | no | no |
| Mozart I-II-III | 108 | — | 90 | 45 | 45 | 60 | no | no |
| Strauss | 33 | — | 24 | 14 | 14 | 20 | no | no |
| Kodály | 65 | — | 50 | 25 | 20 | 40 | yes | no |
| Coté Jardin | 248 | — | — | — | — | 180 | yes | yes |
| Boardroom | 27 | — | — | — | 12 | — | yes | no |
| Atrium | 463 | — | — | — | — | 250 | yes | yes |













