Hotel
Mercure Budapest Korona
Budapest · Budapest and surroundings · ★★★★
Key facts
- Address
- 1053 Budapest, Kecskeméti utca 14.
- Conference room capacity
- 150 people
- Number of event rooms
- 15 rooms
- Number of guest rooms
- 412 rooms
- Number of guests
- 810 people
- Restaurant capacity
- 184 people
- Rating
- ★★★★
Mercure Budapest Korona is located in the heart of the city, in downtown Budapest.
The hotel welcomes guests with 412 rooms, 3 restaurants and 15 event rooms.
The largest restaurant is the Grand Market Hall Restaurant, which seats 184 people; in addition, the Winestone à la carte Restaurant awaits guests.
My Bridge Lounge Restaurant stretches above Kecskeméti utca, offering a special, one-of-a-kind experience to those on the bridge.
My Bridge Lounge is also suitable for hosting special occasions, family and corporate events.
The hotel has its own car park.
Event rooms
| Room | Floor area (m²) | Ceiling height (m) | Theatre (people) | Classroom (people) | U-shape (people) | Banquet (people) | Daylight | Columns |
|---|---|---|---|---|---|---|---|---|
| Chain Bridge I. | 50 | — | 48 | 26 | 20 | 20 | yes | no |
| Chain Bridge II. | 51 | — | 48 | 26 | 20 | 20 | yes | no |
| Chain Bridge I-II. | 101 | — | 100 | 65 | 42 | 42 | yes | no |
| Chain Bridge III. | 54 | — | 50 | 38 | 26 | 24 | yes | no |
| Chain Bridge I.-II.-III. | 155 | — | 150 | 94 | 56 | 66 | yes | no |
| Liberty I. | 37 | — | 34 | 24 | 18 | 20 | yes | no |
| Liberty II. | 28 | — | 20 | 12 | 12 | 12 | yes | no |
| Liberty I.-II. | 62 | — | 60 | 40 | 24 | 30 | yes | no |
| Elisabeth I. | 36 | — | 34 | 20 | 16 | 20 | yes | no |
| Elisabeth II. | 36 | — | 32 | 20 | 16 | 20 | yes | no |
| Elisabeth I-II. | 70 | — | 70 | 44 | 32 | 42 | yes | no |
| Elisabeth III. | 36 | — | 32 | 20 | 16 | 18 | yes | no |
| Elisabeth II-III. | 72 | — | 70 | 44 | 30 | 42 | yes | no |
| Elisabeth I-II-III. | 105 | — | 110 | 70 | 44 | 62 | yes | no |
| Pest Boardroom | 33 | — | — | — | 14 | — | no | no |













