Hotel
Aquaworld Resort Budapest Hotel
Budapest · Budapest and surroundings · ★★★★
Key facts
- Address
- 1044 Budapest, Íves út 16.
- Conference room capacity
- 550 people
- Number of event rooms
- 14 rooms
- Number of guest rooms
- 309 rooms
- Number of guests
- 842 people
- Restaurant capacity
- 300 people
- Rating
- ★★★★
The hotel's conference centre, covering almost 1,400 m², was designed around the needs of event organisers and conference guests; its philosophy is that attending the professional programme should also be an experience for participants. Conference guests tire less in rooms bathed in natural daylight, and during breaks they can clear their heads on the directly adjoining terraces. The rooms are divided by movable walls, so they can be reconfigured quickly and easily as required.
Guests can also enjoy the panorama of Buda during evening cocktail parties at the exclusive venue on the hotel's eighth floor.
Guests can relax in the Oriental Spa Wellness and Fitness Centre or enjoy adrenaline-boosting experiences in the Aquaworld water park. In summer, the adventure park on the Aquaworld beach is an ideal venue for team-building training.
Event rooms
| Room | Floor area (m²) | Ceiling height (m) | Theatre (people) | Classroom (people) | U-shape (people) | Banquet (people) | Daylight | Columns |
|---|---|---|---|---|---|---|---|---|
| Amazon | 522 | — | 550 | 240 | — | 250 | yes | yes |
| Amazon 1 | 260 | — | 240 | 120 | 45 | 110 | yes | — |
| Amazon 2 | 54 | — | 55 | 24 | 18 | — | yes | — |
| Amazon 3 | 52 | — | 55 | 24 | 18 | — | yes | — |
| Amazon 4 | 58 | — | 55 | 24 | 18 | — | yes | — |
| Amazon 5 | 59 | — | 55 | 24 | 18 | — | yes | — |
| Amazon 1+2+5 | 391 | — | 300 | 180 | — | 180 | yes | — |
| Ganges 1 | 52 | — | 43 | 27 | 18 | — | yes | — |
| Ganges 2 | 62 | — | 50 | 40 | 26 | — | yes | — |
| Ganges 3 | 37 | — | 42 | 24 | 18 | — | yes | — |
| Ganges 4 | 41 | — | 42 | 24 | 18 | — | yes | — |
| Ganges 5 | 40 | — | 42 | 24 | 18 | — | yes | — |
| Nile | 344 | — | 160 | 60 | — | 100 | yes | — |
| Nile 1 | 53 | — | 55 | 24 | 18 | — | yes | — |
| Nile 2 | 54 | — | 55 | 24 | 18 | — | yes | — |
| Nile 3 | 39 | — | 35 | 24 | 15 | — | yes | — |
| Nile 4 | 39 | — | 35 | 24 | 15 | — | yes | — |
| Nile 3+4 | 78 | — | 64 | 42 | 33 | — | yes | — |













